Skip to content | Change text size
 

Clayton Residential Energy Scorecard

Clayton Residential Total Electricity usage 2007 2006 2005 2004 2003 2002
kWh kWh kWh kWh kWh kWh
Halls of Residence 2,034,086 2,351,599 2,341,432 2,337,722 2,388,349 2,325,683
Normanby House 297,314 369,969 404,279 434,182 455,164 463,220
South East Flats 364,104 378,210 326,750 361,990 562,060 507,532
Short Term Accom 35,595 65,035 73,430 75,010 81,302 80,739
Total Usage 2,731,099 3,164,813 3,145,891 3,208,904 3,486,875 3,377,174
% cumulative change in usage since 2002 -19.1% -6.3% -6.8% -5.0% 3.2%  

Clayton Residential Total Gas usage 2007 2006 2005 2004 2003 2002
GJ GJ GJ GJ GJ GJ
Halls of Residence 23,643 27,611 25,891 28,272 27,854 28,482
Normanby House 524 823 825 1,127 619 477
South East Flats 721 1,262 839 927 0 0
Short Term Accom 42 73 81 123 124 84
Total Usage 24,930 29,768 27,635 30,450 28,597 29,043
% cumulative change in usage since 2002 -14.2% 2.5% -4.8% 4.8% -1.5%